INDIA COVID-19
CONFIRMED [+1] 724
ACTIVE [+1] 658
RECOVERED [+0] 50
DECEASED [+0] 16
27 STATES/UTS AFFECTED
STATE/UT  | C  | A  | R  | D  | 
|---|---|---|---|---|
| KERALA | 137 | 126 | 11 | - | 
| MAHARASHTRA | 125 | 121 | 1 | 3 | 
| KARNATAKA | 55 | 50 | 3 | 2 | 
| TELANGANA | 45 | 44 | 1 | - | 
| GUJARAT | 43 | 40 | - | 3 | 
| UTTAR PRADESH | 42 | 31 | 11 | - | 
| RAJASTHAN | 40 | 37 | 3 | - | 
| DELHI | 36 | 29 | 6 | 1 | 
| PUNJAB | 33 | 32 | - | 1 | 
| HARYANA | 32 | 21 | 11 | - | 
| TAMIL NADU | 29 | 27 | 1 | 1 | 
| MADHYA PRADESH | 20 | 19 | - | 1 | 
| JAMMU AND KASHMIR | 14 | 12 | 1 | 1 | 
| LADAKH | 13 | 13 | - | - | 
| ANDHRA PRADESH | 11 | 10 | 1 | - | 
| WEST BENGAL | 10 | 9 | - | 1 | 
| BIHAR | 7 | 6 | - | 1 | 
| CHANDIGARH | 7 | 7 | - | - | 
| CHHATTISGARH | 6 | 6 | - | - | 
| UTTARAKHAND | 5 | 5 | - | - | 
| GOA | 3 | 3 | - | - | 
| HIMACHAL PRADESH | 3 | 2 | - | 1 | 
| ODISHA | 3 | 3 | - | - | 
| ANDAMAN AND NICOBAR ISLANDS | 12 | 2 | - | - | 
| MANIPUR | 1 | 1 | - | - | 
| MIZORAM | 1 | 1 | - | - | 
| PUDUCHERRY | 1 | 1 | - | - | 
No comments:
Post a Comment