27 STATES/UTS AFFECTED
LIVE STATUS COVID - 19 CASES INDIA
CONFIRMED
[+36]
693
ACTIVE
[+32]
635
RECOVERED
[+2]
45
DECEASED
[+2]
13
STATE/UT
|
CONFIRMED
|
ACTIVE
|
RECOVERED
|
DEATHS
|
---|---|---|---|---|
MAHARASHTRA | 3125 | 3122 | 1 | 2 |
KERALA | 118 | 112 | 6 | - |
KARNATAKA | 455 | 450 | 3 | 2 |
TELANGANA | 344 | 343 | 1 | - |
GUJARAT | 543 | 541 | - | 2 |
UTTAR PRADESH | 442 | 431 | 11 | - |
RAJASTHAN | 240 | 237 | 3 | - |
DELHI | 136 | 129 | 6 | 1 |
PUNJAB | 233 | 232 | - | 1 |
HARYANA | 31 | 20 | 11 | - |
TAMIL NADU | 26 | 24 | 1 | 1 |
MADHYA PRADESH | 520 | 519 | - | 1 |
LADAKH | 13 | 13 | - | - |
JAMMU AND KASHMIR | 11 | 10 | 1 | - |
ANDHRA PRADESH | 10 | 9 | 1 | - |
WEST BENGAL | 110 | 19 | - | 1 |
CHANDIGARH | 7 | 7 | - | - |
BIHAR | 26 | 25 | - | 1 |
CHHATTISGARH | 36 | 36 | - | - |
UTTARAKHAND | 5 | 5 | - | - |
GOA | 3 | 3 | - | - |
HIMACHAL PRADESH | 3 | 2 | - | 1 |
ODISHA | 2 | 2 | - | - |
ANDAMAN AND NICOBAR ISLANDS | 11 | 11 | - | - |
MANIPUR | 1 | 1 | - | - |
MIZORAM | 1 | 1 | - | - |
PUDUCHERRY | 1 | 1 | - | - |
TOTAL | 36693 | 36635 | 45 | 13 |
No comments:
Post a Comment